Midwifery Program Overview
Midwifery is comprised of a set of curriculum. Students are required to receive credit for all of the following courses.
Students Commencing the Program in September 2017 to August 2022
Year 1 | |
MIDW_V 101 | 3 |
MIDW_V 102 | 4 |
MIDW_V 103 | 3 |
MIDW_V 104 | 3 |
MIDW_V 106 | 3 |
MIDW_V 107 | 3 |
MIDW_V 108 | 7 |
MIDW_V 1151 | 3 |
MIDW_V 120 | 3 |
MIDW_V 125 | 3 |
Total Credits | 35 |
Year 2 | |
MIDW_V 200 | 6 |
MIDW_V 201 | 3 |
MIDW_V 210 | 3 |
MIDW_V 215 | 2 |
MIDW_V 230 | 6 |
MIDW_V 240 | 9 |
Total Credits | 29 |
Year 3 | |
MIDW_V 305 | 6 |
MIDW_V 3102 | 5 |
MIDW_V 320 | 10 |
MIDW_V 322 | 8 |
MIDW_V 325 | 2 |
MIDW_V 326 | 2 |
One of MIDW_V 3503 OR MIDW_V 360 and MIDW_V 3703 OR MIDW_V 3803 | 12 |
Total Credits | 44-48 |
Year 4 | |
MIDW_V 405 | 3 |
MIDW_V 420 | 12 |
MIDW_V 435 | 4 |
MIDW_V 440 | 13 |
Total Credits | 32 |
Total Program Credits | 140-144 |
1 Offered in Summer Session, between Years 3 and 4. |
Students Commencing the Program in September 2022 to August 2025
Year 1 | |
MIDW_V 101 | 3 |
MIDW_V 102 | 3 |
MIDW_V 103 | 3 |
MIDW_V 104 | 3 |
MIDW_V 106 | 3 |
MIDW_V 107 | 3 |
MIDW_V 108 | 5 |
MIDW_V 1151 | 3 |
MIDW_V 120 | 3 |
MIDW_V 125 | 3 |
Total Credits | 32 |
Year 2 | |
MIDW_V 200 | 6 |
MIDW_V 201 | 9 |
MIDW_V 210 | 3 |
MIDW_V 215 | 1 |
MIDW_V 230 | 6 |
MIDW_V 240 | 9 |
Total Credits | 34 |
Year 3 | |
MIDW_V 305 | 6 |
MIDW_V 3102 | 5 |
MIDW_V 320 | 11 |
MIDW_V 322 | 8 |
MIDW_V 325 | 2 |
MIDW_V 326 | 2 |
One of MIDW_V 3503 OR MIDW_V 360 and MIDW_V 3703 OR MIDW_V 3803 | 12 |
Total Credits | 44-48 |
Year 4 | |
MIDW_V 405 | 3 |
MIDW_V 420 | 12 |
MIDW_V 435 | 4 |
MIDW_V 440 | 13 |
Total Credits | 32 |
Total Program Credits | 142 |
1 Offered in Summer Session, between Years 3 and 4. |
Students Commencing the Program in September 2025 or later
Year 1 | |
MIDW_V 101 | 3 |
MIDW_V 102 | 3 |
MIDW_V 103 | 3 |
MIDW_V 104 | 3 |
MIDW_V 106 | 3 |
MIDW_V 107 | 3 |
MIDW_V 108 | 5 |
MIDW_V 115 | 3 |
MIDW_V 120 | 3 |
MIDW_V 125 | 3 |
Total Credits | 32 |
Year 2 | |
MIDW_V 200 | 6 |
MIDW_V 201 | 9 |
MIDW_V 210 | 3 |
MIDW_V 215 | 1 |
MIDW_V 230 | 6 |
MIDW_V 240 | 9 |
Total Credits | 34 |
Year 3 | |
MIDW_V 305 | 6 |
MIDW_V 320 | 11 |
MIDW_V 322 | 8 |
MIDW_V 326 | 2 |
MIDW_V 328 | 3 |
MIDW_V 3551 | 8 |
MIDW_V 3651 | 4 |
Total Credits | 42 |
Year 4 | |
MIDW_V 405 | 3 |
MIDW_V 420 | 12 |
MIDW_V 435 | 4 |
MIDW_V 440 | 13 |
Total Credits | 32 |
Total Program Credits | 140 |
1 Offered in Summer Session, between Years 3 and 4. |
Costs Other than Sessional Fee
There are additional expenses for travel and clinical practice. Students should be prepared for clinical practice outside the Vancouver area and should include travel and living costs for these experiences when estimating total expenses. See Midwifery for more information regarding additional costs.