Mining Engineering is concerned with the optimal exploitation of mineral resources while minimizing environmental impact. The discipline requires a broad knowledge of engineering and scientific subjects.
Mining Engineering
| Second Year | |
| APSC_V 201 | 3 |
| CIVL_V 210 | 4 |
| EOSC_V 210 | 3 |
| MATH_V 253 | 3 |
| MATH_V 255 or MATH_V 256 | 3 |
| MECH_V 260 | 3 |
| MECH_V 280, CIVL_V 215, or CHBE_V 251 | 3 (4) |
| MINE_V 200 | 3 |
| MINE_V 201 | 3 |
| MINE_V 202 | 4 |
| MINE_V 293 | 1 |
| STAT_V 251 | 3 |
| Complementary Studies electives1 | 3 |
| Total Credits | 39 (40) |
| Third Year | |
| APSC_V 278 | 3 |
| APSC_V 279 | 1 |
| ELEC_V 203 | 3 |
| MINE_V 302 | 4 |
| MINE_V 303 | 4 |
| MINE_V 310 | 4 |
| MINE_V 331 | 3 |
| MINE_V 333 | 3 |
| MINE_V 350 | 3 |
| MINE_V 380 | 3 |
| MINE_V 396 | 3 |
| Complementary Studies Electives2 | 3 |
| Total Credits | 37 |
| Fourth Year | |
| APSC_V 450 | 2 |
| MINE_V 402 | 3 |
| MINE_V 403 | 3 |
| MINE_V 432 | 3 |
| MINE_V 465 | 3 |
| MINE_V 486 | 3 |
| MINE_V 491 | 6 |
| MINE_V 444 | 3 |
| MINE_V 447 | 3 |
| Technical Electives | 9 |
| Total Credits | 38 |
| 1 See Complementary Studies Courses. | |
| 2 Selected with the approval of the Department. | |