First Year | |
---|---|
BIOL_V 112 | 3 |
BIOL_V 121 | 3 |
CHEM_V 121 | 4 |
CHEM_V 123 | 4 |
CONS_V 101 | 3 |
ECON_V 101 | 3 |
FRST_V 150 or NRES_V 150 or ENGL_V 110 or ENGL_V 111 | 3 |
GEOS_V 1021 | 3 |
MATH_V 1002 | 3 |
Electives 3 | 3 |
Total Credits | 32 |
Second Year | |
---|---|
BEST_V 200 | 3 |
BEST_V 201 | 3 |
BEST_V 202 | 3 |
BEST_V 203 | 3 |
BEST_V 233 | 3 |
FRST_V 231 | 3 |
WOOD_V 225 or NRES_V 225 | 3 |
Restricted Social Science Elective3 | 3 |
Electives | 6 |
Total /credits | 30 |
Third Year | |
---|---|
BEST_V 300 | 3 |
BEST_V 301 | 3 |
BEST_V 302 | 3 |
BEST_V 304 | 3 |
BEST_V 308 | 3 |
FRST_V 302 | 3 |
FRST_V 318 | 3 |
Restricted Natural Resources Conservation Elective4 | 3 |
Electives | 3 |
Total Credits | 30 |
Fourth Year | |
---|---|
BEST_V 400 | 3 |
BEST_V 401 | 3 |
BEST_V 402 | 3 |
BEST_V 403 | 3 |
CONS_V 425 | 3 |
WOOD_V 365 | 3 |
WOOD_V 461 | 3 |
Restricted Commerce Elective5 | 3 |
Electives | 6 |
Total Credits | 30 |
1 Students may take CONS_V 210 instead of GEOS_V 102 for credit |
2 Students may take MATH_V 180 or 184 (4 credits) or MATH_V 110 (6 credits) instead of MATH_V 100 (3 credits), but the credit difference cannot be applied towards program elective. |
3 One of the following 3-credit courses: GEOG_V 310, GEOG_V 318, GEOG_V 319, POLI_V 375, or SOCI_V 342 |
4 One of the following 3-credit courses: CONS_V 200 or CONS_V 340 or NRES_V 241 |
5 One of the following 3-credit courses: COMR_V 329, COMR_V 457, or COMR_V 465 |