Elective Requirements
Midwifery maintains a list of suggested electives. These are the preferred electives which students are encouraged to take in order to meet the elective requirements.
Midwifery Education Program: Curriculum Overview
For Students Commencing the Program in September 2016 or earlier
Year 1 | |
GRSJ_V 310 | 3 |
MIDW_V 101 | 3 |
MIDW_V 102 | 4 |
MIDW_V 103 | 3 |
MIDW_V 104 | 3 |
MIDW_V 105 | 13 |
MIDW_V 110 | 3 |
MIDW_V 125 | 3 |
Total Credits | 35 |
Year 2 | |
MIDW_V 205 | 8 |
MIDW_V 215 | 2 |
MIDW_V 2201 | 10 |
MIDW_V 2211 | 1 |
MIDW_V 240 | 9 |
Elective | 3 |
Total Credits | 33 |
Year 3 | |
MIDW_V 305 | 6 |
MIDW_V 3102 | 5 |
MIDW_V 320 | 12 |
MIDW_V 3223 | 8 |
MIDW_V 325 | 3 |
One of MIDW_V 350 OR MIDW_V 360 and 370 OR MIDW_V 3804 | 4-12 |
Total Credits | 30-38 |
Year 4 | |
MIDW_V 405 | 3 |
MIDW_V 420 | 12 |
MIDW_V 430 | 5 |
MIDW_V 440 | 13 |
Total Credits | 33 |
Total Program Credits | 131-139 |
MIDW_V 4995 | 1-15 |
1 Option to take in summer between Years 1 and 2. | |
2 Starts in Term 1, finishes in Term 2. | |
3 Optional. | |
4 Offered in Term 3, between Years 3 and 4. | |
5 Optional/remediation. |
For Students Commencing the Program in September 2017 to August 2022
Year 1 | |
MIDW_V 101 | 3 |
MIDW_V 102 | 4 |
MIDW_V 103 | 3 |
MIDW_V 104 | 3 |
MIDW_V 106 | 3 |
MIDW_V 107 | 3 |
MIDW_V 108 | 7 |
MIDW_V 1151 | 3 |
MIDW_V 120 | 3 |
MIDW_V 125 | 3 |
Total Credits | 35 |
Year 2 | |
MIDW_V 200 | 6 |
MIDW_V 201 | 3 |
MIDW_V 210 | 3 |
MIDW_V 215 | 2 |
MIDW_V 230 | 6 |
MIDW_V 240 | 9 |
Total Credits | 29 |
Year 3 | |
MIDW_V 305 | 6 |
MIDW_V 3102 | 5 |
MIDW_V 320 | 10 |
MIDW_V 322 | 8 |
MIDW_V 325 | 2 |
MIDW_V 326 | 2 |
One of MIDW_V 3503 OR MIDW_V 360 and MIDW_V 3703 OR MIDW_V 3803 | 12 |
Total Credits | 44-48 |
Year 4 | |
MIDW_V 405 | 3 |
MIDW_V 420 | 12 |
MIDW_V 435 | 4 |
MIDW_V 440 | 13 |
Total Credits | 32 |
Total Program Credits | 140-144 |
1 Students with sufficient prior research experience may be granted an exemption from MIDW_V 115. Students must take at least one of MIDW_V 115 or MIDW_V 310. | |
2 MIDW_V 310 may be taken in Year 1, 2 or 3. | |
3 Offered in Summer Session, between Years 3 and 4. |
For Students Commencing the Program in September 2022 or later
Year 1 | |
MIDW_V 101 | 3 |
MIDW_V 102 | 3 |
MIDW_V 103 | 3 |
MIDW_V 104 | 3 |
MIDW_V 106 | 3 |
MIDW_V 107 | 3 |
MIDW_V 108 | 5 |
MIDW_V 1151 | 3 |
MIDW_V 120 | 3 |
MIDW_V 125 | 3 |
Total Credits | 32 |
Year 2 | |
MIDW_V 200 | 6 |
MIDW_V 201 | 9 |
MIDW_V 210 | 3 |
MIDW_V 215 | 1 |
MIDW_V 230 | 6 |
MIDW_V 240 | 9 |
Total Credits | 34 |
Year 3 | |
MIDW_V 305 | 6 |
MIDW_V 3102 | 5 |
MIDW_V 320 | 11 |
MIDW_V 322 | 8 |
MIDW_V 325 | 2 |
MIDW_V 326 | 2 |
One of MIDW_V 3503 OR MIDW_V 360 and MIDW_V 3703 OR MIDW_V 3803 | 12 |
Total Credits | 44-48 |
Year 4 | |
MIDW_V 405 | 3 |
MIDW_V 420 | 12 |
MIDW_V 435 | 4 |
MIDW_V 440 | 13 |
Total Credits | 32 |
Total Program Credits | 142 |
1 Students with sufficient prior research experience may be granted an exemption from MIDW_V 115. Students must take at least one of MIDW_V 115 or MIDW_V 310. | |
2 MIDW_V 310 may be taken in Year 1, 2 or 3. | |
3 Offered in Summer Session, between Years 3 and 4. |
Costs Other than Sessional Fee
There are additional expenses for travel and clinical practice. Students should be prepared for clinical practice outside the Vancouver area and should include travel and living costs for these experiences when estimating total expenses. See Midwifery for more information regarding additional costs.