Degree Requirements
First Year | |
LFS_V 100 | 1 |
LFS_V 150 or WRDS_V 1501 | 3 |
BIOL_V 111, 112 or 121 | 3 |
MATH_V 100 & 101 or equivalent | 6 |
ECON_V 101 & 102 | 6 |
DSCI_V 200 | 3 |
Unrestricted electives2 | 9 |
Total credits | 31 |
Second Year | |
LFS_V 250 | 6 |
LFS_V 2523 | 3 |
FRE_V 290 | 3 |
FRE_V 306 | 3 |
ECON_V 255, ECON_V 234 or FRST_V 318 | 3 |
Restricted electives | 6 |
Unrestricted electives | 6 |
Total credits | 30 |
Third Year and Fourth Year: Data Analytics Major | |
LFS_V 350 | 3 |
ECON_V 301 | 3 |
FRE_V 326 | 3 |
FRE_V 374 | 3 |
FRE_V 4264 | 3 |
FRE_V 474 | 3 |
FRST_V 443 | 3 |
GEOS_V 270 or CONS_V 340 | 3 |
GEOS_V 370 | 3 |
Restricted electives | 21 |
Unrestricted electives | 12 |
Total credits | 60 |
Overall 4 Year Total Credits5 | 121 |
1 Or equivalent course to fulfill Communication Requirement. | |
2 It is recommended that students take a minimum of 6 credits of 100, 200 level courses that contribute toward interdisciplinary breadth. This includes courses in science (e.g., biology), geography, sociology, psychology and political science. | |
3 STAT_V 200, BIOL_V 300, FRST_V 231 or ECON_V 325 can be substituted for LFS_V 252. | |
4 STAT_V 406 can be substituted for LFS_V 426. | |
5 A minimum of 45 credits of the 121 credits required for the Major must be for courses numbered 300 or higher. |