First Year | |
---|---|
BIOL 112 | 3 |
BIOL 121 | 3 |
CHEM 121 | 4 |
CHEM 123 | 4 |
CONS 101 | 3 |
ECON 101 | 3 |
FRST 150 or NRES 150 or WRDS 150 | 3 |
GEOS 1021 or CONS 210 | 3 |
MATH 100, 102, or 1042 | 3 |
Electives | 3 |
Total Credits | 32 |
Second Year | |
BEST 200 | 3 |
BEST 201 | 3 |
BEST 202 | 3 |
BEST 203 | 3 |
CHEM 233 | 3 |
FRST 231 | 3 |
WOOD 225 | 3 |
Restricted Social Science Elective3 | 3 |
Electives | 6 |
Total Credits | 30 |
Third Year | |
BEST 300 | 3 |
BEST 301 | 3 |
BEST 302 | 3 |
BEST 303 | 3 |
BEST 304 | 3 |
BEST 308 | 3 |
FRST 302 | 3 |
FRST 318 | 3 |
Restricted Natural Resources Conservation Elective4 | 3 |
Electives | 3 |
Total Credits | 30 |
Fourth Year | |
BEST 400 | 3 |
BEST 401 | 3 |
BEST 402 | 3 |
BEST 403 | 3 |
CONS 425 | 3 |
WOOD 365 | 3 |
WOOD 461 | 3 |
Restricted Commerce Elective5 | 3 |
Electives | 6 |
Total Credits | 30 |
1 Students may take CONS 210 instead of GEOS 102 for credit | |
2 Students may take MATH 180 or 184 (4 credits) or MATH 110 (6 credits) instead of MATH 100, 102, or 104 (3 credits), but the credit difference cannot be applied towards program elective. | |
3 One of the following 3-credit courses: GEOG 310, GEOG 318, GEOG 319, POLI 375, or SOCI 342 | |
4 One of the following 3-credit courses: CONS 200 or CONS 340 | |
5 One of the following 3-credit courses: COMM 329, COMM 457, or COMM 465 |