Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Undergraduate Degree Programs
Note: If a student only takes 0-credit value courses for the term, fees will be assessed at 1-credit at the applicable course-level fee, with the exception of MATH_V 001, 002, 003 and 004, and WRIT_V 098 and 099.
Domestic Students
Domestic Students - Program | Domestic per-credit rate1 |
---|---|
Applied Science (Year 1) | $198.67 |
Applied Science (Years 2 to 5) | $212.07 |
Arts | $198.67 |
Commerce (Year 1) | $198.67 |
Commerce (Years 2 to 4) | $294.40 |
Dental Hygiene | $198.67 |
Design in Architecture, Landscape Architecture and Urbanism | $320.16 |
Environmental Design | $198.67 |
Fine Arts | $198.67 |
Forestry | $198.67 |
Indigenous Land Stewardship | $198.67 |
International Economics | $317.88 |
Kinesiology | $198.67 |
Land and Food Systems | $198.67 |
Media Studies | $264.41 |
Medical Laboratory Science | $198.67 |
Midwifery | $198.67 |
Music | $198.67 |
Nursing | $198.67 |
Pharmaceutical Sciences | $198.67 |
Science | $198.67 |
Social Work | $198.67 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, domestic student tuition has increased by 2% per annum. |
International Students
International Students - Program1 | International per-credit rate (commenced in 2024S or later) | International per-credit rate (commenced in 2023S or 2023W) | International per-credit rate (commenced in 2022S or 2022W) | International per-credit rate (commenced in 2021S or 2021W) | International per-credit rate (commenced in 2020S or 2020W) | International per-credit rate (commenced in 2019S or 2019W) | International per-credit rate (commenced in 2018W or earlier) |
---|---|---|---|---|---|---|---|
Applied Science | $1,638.45 | $1,607.24 | $1,576.63 | $1,546.30 | $1,516.58 | $1,501.99 | $1,477.99 |
Arts | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 | $1,455.98 | $1,441.97 | $1,441.97 |
Commerce | $2,035.37 | $1,996.60 | $1,958.57 | $1,920.90 | $1,883.97 | $1,865.85 | $1,847.92 |
Dental Hygiene | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | $1,485.39 | $1,477.99 |
Design in Architecture, Landscape Architecture and Urbanism | $1,599.80 | $1,569.32 | $1,539.43 | $1,509.82 | $1,480.78 | $1,466.55 | N/A |
Environmental Design | $1,575.96 | $1,545.94 | $1,516.49 | $1,487.33 | $1,458.74 | $1,444.70 | $1,444.70 |
Fine Arts | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 | $1,455.98 | $1,441.97 | $1,441.97 |
Forestry | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | $1,485.39 | $1,477.99 |
Indigenous Land Stewardship | $1,620.34 | $1,589.48 | $1,559.21 | N/A | N/A | N/A | N/A |
International Economics | $1,902.86 | $1,866.61 | $1,831.06 | $1,795.85 | $1,761.31 | $1,744.37 | $1,727.60 |
Kinesiology | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | $1,485.39 | $1,477.99 |
Land and Food Systems | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | $1,485.39 | $1,477.99 |
Media Studies | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 | $1,455.98 | $1,441.97 | $1,428.10 |
Medical Laboratory Science | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | $1,485.39 | $1,477.99 |
Midwifery | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | $1,485.39 | $1,477.99 |
Music | $1,313.83 | $1,288.80 | $1,264.26 | $1,239.94 | $1,216.09 | $1,204.40 | $1,192.83 |
Nursing | $1,575.96 | $1,545.94 | $1,516.49 | $1,487.33 | $1,458.74 | $1,444.70 | $1,444.70 |
Pharmaceutical Sciences | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | N/A | N/A |
Science | $1,620.34 | $1,589.48 | $1,559.21 | $1,529.23 | $1,499.82 | $1,485.39 | $1,477.99 |
Social Work | $1,572.98 | $1,543.02 | $1,513.63 | $1,484.51 | $1,455.98 | $1,441.97 | $1,441.97 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, continuing international student tuition has increased between 2% and 5% per annum. Tuition for international students in their seventh or subsequent year will be assessed at a “Tuition Legacy” Rate. This rate will not exceed the tuition rate of a student in sixth year and will not increase by more than 15% per annum. |
Specialized Undergraduate
Note: If a student only takes 0-credit value courses for the term, fees will be assessed at 1-credit at the applicable course-level fee, with the exception of MATH_V 001 and 002, and WRIT_V 098 and 099.
Program | Domestic | International | |
---|---|---|---|
Dentistry (D.M.D.) commencing in 2024S or later | $20,395.31 per year | $85,908.52 per year | |
Dentistry (D.M.D.) commencing in 2023S and 2023W | $20,395.31 per year | $84,272.16 per year | |
Dentistry (D.M.D.) commenced in 2022S and 2022W | $20,395.31 per year | $82,666.98 per year | |
Dentistry (D.M.D.) commencing in 2021S and 2021W | $20,395.31 per year | $81,077.24 per year | |
Dentistry (D.M.D.) commencing in 2020S and 2020W | $20,395.31 per year | $79,518.06 per year | |
Dentistry (D.M.D.) commencing in 2019W or earlier | $20,395.31 per year | $78,753.47 per year | |
International Dental Degree Completion | $44,403.58 per year | N/A | |
NITEP Elementary Years 1, 2, 3 (B.Ed.) | $198.67 per credit | N/A | |
NITEP Elementary Years 4, 5 (B.Ed.) | $221.23 per credit | N/A | |
Education Specialization in Indigenous Education1 | $198.67 per credit | N/A | |
All other Education programs, commencing in 2024S or later | $221.23 per credit | $1,052.38 per credit | |
All other Education programs, commencing in 2023S and 2023W | $221.23 per credit | $1,032.33 per credit | |
All other Education programs, commenced in 2022S and 2022W | $221.23 per credit | $1,012.67 per credit | |
All other Education programs, commencing in 2021S and 2021W | $221.23 per credit | $993.19 per credit | |
All other Education programs, commenced in 2020S and 2020W | $221.23 per credit | $974.10 per credit | |
All other Education programs, commenced in 2019S and 2019W | $221.23 per credit | $964.73 per credit | |
All other Education programs, commenced in 2018W or earlier | $221.23 per credit | $955.44 per credit | |
Education Diploma on campus (DEDU), commencing in 2024S or later | $221.23 per credit | $1,052.38 per credit | |
Education Diploma on campus (DEDU), commencing in 2023S and 2023W | $221.23 per credit | $1,032.33 per credit | |
Education Diploma on campus (DEDU), commenced in 2022S and 2022W | $221.23 per credit | $1,012.67 per credit | |
Education Diploma on campus (DEDU), commencing in 2021S and 2021W | $221.23 per credit | $993.19 per credit | |
Education Diploma on campus (DEDU), commencing in 2020S and 2020W | $221.23 per credit | $974.10 per credit | |
Education Diploma on campus (DEDU), commencing in 2019S and 2019W | $221.23 per credit | $964.73 per credit | |
Education Diploma on campus (DEDU), commenced in 2018W or earlier | $221.23 per credit | $955.44 per credit | |
Law (J.D.) commencing in 2024S or later | $436.06 per credit | $1,392.18 per credit | |
Law (J.D.) commencing in 2023S and 2023W | $436.06 per credit | $1,365.66 per credit | |
Law (J.D.) commenced in 2022S and 2022W | $436.06 per credit | $1,339.65 per credit | |
Law (J.D.) commencing in 2021S and 2021W | $436.06 per credit | $1,313.89 per credit | |
Law (J.D.) commencing in 2020S and 2020W | $436.06 per credit | $1,288.62 per credit | |
Law (J.D.) commencing in 2019S and 2019W | $436.06 per credit | $1,276.22 per credit | |
Law (J.D.) commenced in 2018W or earlier | $436.06 per credit | $1,263.97 per credit | |
Medicine (M.D.) | $20,395.31 per year | N/A | |
D.M.D. residents | $483.64 | N/A | |
M.D. residents | $483.64 | N/A | |
Pharmacy (Entry-to-Practice Doctor of Pharmacy) | $474.52 per credit | N/A | |
Pharmaceutical Sciences (Residency Program) | $101.97 | N/A | |
1 This specialization is only available to Indigenous students. |
Doctor of Pharmacy Flexible Program | |||
---|---|---|---|
Instalments per year: 3 | |||
Minimum # of instalments for program: 6 | |||
Domestic fee per instalment | Domestic program fee | ||
Program entry year | |||
2024S or 2024W | $7,432.67 | $44,596.01 | |
2023S or 2023W | $7,286.93 | $43,721.58 | |
2022S or 2022W | $7,144.05 | $42,864.30 |
Non-Degree Studies4
Note: If a student only takes 0-credit value courses for the term, fees will be assessed at 1-credit at the applicable course-level fee, with the exception of MATH_V 001, 002, 003 and 004, and WRIT_V 098 and 099.
Program | Domestic per-credit rate (Undergraduate-level courses) | Domestic per-credit rate (Law courses) | Domestic per-credit rate (Graduate-level courses 500+) | International per-credit rate | |
---|---|---|---|---|---|
Unclassified1 | $198.67 | $445.74 | $468.05 | $1,638.45 | |
Access Studies1 | $198.67 | $445.74 | $468.05 | $1,638.45 | |
Visiting2 | $198.67 | $445.74 | $468.05 | $1,638.45 | |
Auditors1 | $198.67 | $445.74 | $468.05 | $1,638.45 | |
Qualifying3 | $198.67 | $445.74 | $468.05 | $1,638.45 | |
1 Tuition fees for Unclassified, Access Studies, and Auditing students are assessed on a per credit basis, taking into consideration the year level of the course. All student fees will be assessed as noted in Student Fees. | |||||
2 Visiting undergraduate students are assessed fees at the prevailing per-credit rate, plus authorized student fees. Domestic visiting research undergraduate students may register for the non-credit activity 'Visiting Undergraduate Student' (VURS 499). The fee for each registration in this activity, which covers either Term 1 of Winter Session or Term 2 of Winter Session or Summer Session, is equal to the domestic tuition fee for one credit of coursework plus authorized student fees. Visiting graduate students who wish to take credit courses must register for those courses and will be assessed tuition fees at the prevailing graduate per-credit rate, plus authorized student fees. Other visiting graduate students may register for the non-credit activity 'Visiting Graduate Student' (VGRD 500 for master's students or VGRD 600 for doctoral students). The fee for each registration in this activity, which covers Winter Session Term 1 and/or Term 2, or Summer Session, is equal to the tuition fee for one credit of coursework plus authorized student fees. For Visiting International Research Student (VIRS) fees, see Go Global fees. | |||||
3 Fees paid as a Qualifying student will not subsequently be credited in a graduate degree program. | |||||
4 Non-degree students may be eligible to take graduate-level Master of Laws in Common Law courses (LAW_V 503E, LAW_V 504, LAW_V 505, LAW_V 508D, LAW_V 509, LAW_V 515, LAW_V 525, LAW_V 588). The rates for these courses are $980.52 per credit for domestic students and $1375.27 per credit for international students. |