Student Fees Established and Approved by the UBC Board of Governors
Summer session students who have paid the maximum student fees approved by the UBC Board of Governors for the immediately preceding Winter Session will not be assessed additional fees.
Summer Session students who have not paid the maximum Athletics and Recreation fees for the immediately preceding Winter Session will be assessed the lesser of the following:
- the difference between the Winter Session assessment and the maximum of the assessment based on the Summer Session credits, or
- the maximum of the assessment based on the Summer Session credits.
Summer Session students who have not paid the iMED and iMED Direct Billing fees for the immediately preceding Winter Session will be assessed based on their eligibility. Please see iMED for more information.
Student Fees Established and Approved by a Student Society
Summer session students who have paid student fees approved by a student society for the immediately preceding Winter Session will not be assessed additional fees, except for the U-Pass. Summer session students who have not paid student fees approved by a student society for the immediately preceding Winter Session will be assessed fees as follows:
Student Fee | 2024 Summer Session Fees | 2025 Summer Session Fees |
---|---|---|
AMS Membership Fee | $24.12 per year | $25.01 per year |
Student Aid Bursary Fee | $6.00 per year | $6.00 per year |
Athletics and Intramural Fee | $10.50 per year | $10.50 per year |
International Fee | $0.17 per year | $0.17 per year |
Ombudsperson Fee | $0.63 per year | $0.66 per year |
Sexual Assault Support Services Fee | $8.55 per year | $8.87 per year |
Clubs Benefit Fee | $0.40 per year | $0.42 per year |
Sustainable Food Access Fund Fee | $0.22 per year | $0.23 per year |
Student Legal Fund Fee | $1.00 per year | $1.00 per year |
Student Refugee (WUSC) Fee | $3.20 per year | $3.32 per year |
Capital Projects Fund Fee | $4.67 per year | $4.85 per year |
SUB Renewal Building Fee1 | $50.00 per year | $50.00 per year |
Climate Action Fee | $0.80 per year | $0.83 per year |
U-Pass2 | $46.00 per month | TBD per month3 |
Indigenous Student Fund Fee | $0.55 per year | $0.57 per year |
New Recreation Centre Fee | $10.00 per year | $15.00 per year |
Permanent Thrift Shop on Campus Fee | $1.09 per year | $1.13 per year |
Resource Groups Fee | $1.98 per year | $2.05 per year |
Bike Kitchen Fee | $4.17 per year | $4.32 per year |
CiTR Fee | $6.55 per year | $6.79 per year |
Campus Culture and Performance Fee | $3.21 per year | $3.46 per year |
Ubyssey Publication Fee | $7.86 per year | $8.15 per year |
1 SUB Renewal Fee is used to support the construction of the new Student Union Building. | ||
2 The U-Pass provides all zone unlimited access to public transit, and is charged to eligible students enrolled in the Winter and Summer Sessions and who are members of the AMS. For information on exemptions and how to apply, refer to U-Pass eligibility and exemptions. Refer to U-Pass for more information. | ||
3 The rate is subject to change |