Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Every student enrolled in a doctoral program is required to maintain continuous registration by paying tuition instalments according to Schedules A or C for standard programs and according to fees listed for each Specialized Doctoral Degree Program, plus authorized student fees according to the appropriate tuition fee schedule. Programs not listed under the Specialized Doctoral Degree Programs should follow rates for standard programs. Failure to pay fees will result in a financial hold and an interest penalty.
All students are "full-time" for the assessment of tuition and authorized student fees. Authorized student fees apply to all doctoral programs regardless of credit load or place of residence.
Students who have paid more than the minimum for the degree (the first six (6) instalments) will have their tuition fees prorated to the end of the month in which the Faculty of Graduate and Postdoctoral Studies confirms that all degree requirements have been completed. This includes the submission of their dissertation to the Faculty of Graduate and Postdoctoral Studies. Student fees are not prorated.
15545-Specialized-Doctoral-Degree
Specialized Doctoral Degree Programs
Doctor of Education in Educational Leadership | |||||
Instalments per year: 3 | |||||
Schedule | Domestic fee | International fee | |||
Program entry year | |||||
2024S or 2024W | |||||
Instalment 1 | $2,102.88 | $3,451.59 | |||
Instalment 2 - 9 | $4,205.78 | $6,903.21 | |||
Instalment 10 | $2,102.88 | $3,451.59 | |||
After Instalment 10 | $1,291.07 | $1,478.62 | |||
2023S or 2023W | |||||
Instalment 1 | $2,102.88 | $3,385.84 | |||
Instalment 2 - 9 | $4,205.78 | $6,771.72 | |||
Instalment 10 | $2,102.88 | $3,385.84 | |||
After Instalment 10 | $1,291.07 | $1,450.45 | |||
2022S or 2022W | |||||
Instatlment 1 | $2,102.88 | $3,321.35 | |||
Instalment 2 - 9 | $4,205.78 | $6,642.73 | |||
Instalment 10 | $2,102.88 | $3,321.35 | |||
After instalment 10 | $1,291.07 | $1,422.83 | |||
2021S or 2021W | |||||
Instalment 1 | $2,102.88 | $3,257.47 | |||
Instalments 2 - 9 | $4,205.78 | $6,514.99 | |||
Instalment 10 | $2,102.88 | $3,257.47 | |||
After instalment 10 | $1,291.07 | $1,395.47 | |||
2020S or 2020W | |||||
Instalment 1 | $2,102.88 | $3,194.83 | |||
Instalments 2 - 9 | $4,205.78 | $6,389.69 | |||
Instalment 10 | $2,102.88 | $3,194.83 | |||
After instalment 10 | $1,291.07 | $1,368.63 | |||
2019S or 2019W | |||||
Instalment 1 | $2,102.88 | $3,164.11 | |||
Instalments 2 - 9 | $4,205.78 | $6,328.26 | |||
Instalment 10 | $2,102.88 | $3,164.11 | |||
After instalment 10 | $1,291.07 | $1,355.46 | |||
2018W or earlier | |||||
Instalment 1 | $2,102.88 | $3,133.69 | |||
Instalments 2 - 9 | $4,205.78 | $6,267.39 | |||
Instalment 10 | $2,102.88 | $3,133.69 | |||
After instalment 10 | $1,291.07 | $1,342.44 |
Combined Doctor of Philosophy and Doctor of Medicine | |||||
Instalments per year: 3 | |||||
Minimum # of instalments for program: 18 | |||||
Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | ||
$1,911.80 | $839.97 | N/A | N/A | ||
Note: Continuing fee is assessed after instalment 18. |
Combined Doctor of Philosophy in Craniofacial Science/Diploma in Endodontics | |||||
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2024S or 2024W | $6,798.81 | $839.97 | $18,514.82 | $3,230.06 | |
2023S or 2023W | $6,798.81 | $839.97 | $18,162.16 | $3,230.06 | |
2022S or 2022W | $6,798.81 | $839.97 | $17,816.21 | $3,230.06 | |
2021S or 2021W | $6,798.81 | $839.97 | $17,473.59 | $3,230.06 | |
2020S or 2020W | $6,798.81 | $839.97 | $17,137.57 | $3,230.06 | |
2019W or earlier | $6,798.81 | $839.97 | $16,972.78 | $3,230.06 | |
Note: Continuing fee is assessed after instalment 9. |
Combined Doctor of Philosophy in Craniofacial Science/Diploma in Orthodontics | |||||
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2024S or 2024W | $6,798.81 | $839.97 | $18,514.82 | $3,230.06 | |
2023S or 2023W | $6,798.81 | $839.97 | $18,162.16 | $3,230.06 | |
2022S or 2022W | $6,798.81 | $839.97 | $17,816.21 | $3,230.06 | |
2021S or 2021W | $6,798.81 | $839.97 | $17,473.59 | $3,230.06 | |
2020S or 2020W | $6,798.81 | $839.97 | $17,137.57 | $3,230.06 | |
2019W or earlier | $6,798.81 | $839.97 | $16,972.78 | $3,230.06 | |
Note: Continuing fee is assessed after instalment 9. |
Combined Doctor of Philosophy in Craniofacial Science/Diploma in Pediatric Dentistry | |||||
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2024S or 2024W | $6,798.81 | $839.97 | $18,514.82 | $3,230.06 | |
2023S or 2023W | $6,798.81 | $839.97 | $18,162.16 | $3,230.06 | |
2022S or 2022W | $6,798.81 | $839.97 | $17,816.21 | $3,230.06 | |
2021S or 2021W | $6,798.81 | $839.97 | $17,473.59 | $3,230.06 | |
2020S or 2020W | $6,798.81 | $839.97 | $17,137.57 | $3,230.06 | |
2019W or earlier | $6,798.81 | $839.97 | $16,972.78 | $3,230.06 | |
Note: Continuing fee is assessed after instalment 9. |
Combined Doctor of Philosophy in Craniofacial Science/Diploma in Periodontics | |||||
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2024S or 2024W | $6,798.81 | $839.97 | $18,514.82 | $3,230.06 | |
2023S or 2023W | $6,798.81 | $839.97 | $18,162.16 | $3,230.06 | |
2022S or 2022W | $6,798.81 | $839.97 | $17,816.21 | $3,230.06 | |
2021S or 2021W | $6,798.81 | $839.97 | $17,473.59 | $3,230.06 | |
2020S or 2020W | $6,798.81 | $839.97 | $17,137.57 | $3,230.06 | |
2019W or earlier | $6,798.81 | $839.97 | $16,972.78 | $3,230.06 | |
Note: Continuing fee is assessed after instalment 9. |
Combined Doctor of Philosophy in Craniofacial Science/Diploma in Prosthodontics | |||||
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2024S or 2024W | $6,798.81 | $839.97 | $18,514.82 | $3,230.06 | |
2023S or 2023W | $6,798.81 | $839.97 | $18,162.16 | $3,230.06 | |
2022S or 2022W | $6,798.81 | $839.97 | $17,816.21 | $3,230.06 | |
2021S or 2021W | $6,798.81 | $839.97 | $17,473.59 | $3,230.06 | |
2020S or 2020W | $6,798.81 | $839.97 | $17,137.57 | $3,230.06 | |
2019W or earlier | $6,798.81 | $839.97 | $16,972.78 | $3,230.06 | |
Note: Continuing fee is assessed after instalment 9. |
Combined Master of Physical Therapy and Doctor of Philosophy in Rehabilitation Sciences | ||||
Instalments per year: 3 | ||||
Minimum # of instalments for program: 15 | ||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment |
2024S or 2024W | ||||
Instalment 1-7 | $2,335.02 | $15,637.87 | ||
Instalment 8-15 | $1,838.57 | $839.97 | $3,230.06 | $3,230.06 |
2023S or 2023W | ||||
Instalment 1-7 | $2,335.02 | $15,340.00 | ||
Instalment 8-15 | $1,838.57 | $839.97 | $3,230.06 | $3,230.06 |
2022S or 2022W | ||||
Instalment 1-7 | $2,335.02 | $15,047.81 | ||
Instalment 8-15 | $1,838.57 | $839.97 | $3,230.06 | $3,230.06 |
2021S or 2021W | ||||
Instalment 1-7 | $2,335.02 | $14,758.42 | ||
Instalment 8-15 | $1,838.57 | $839.97 | $3,230.06 | $3,230.06 |
2020W or earlier | ||||
Instalment 1-7 | $2,335.02 | $14,474.62 | ||
Instalment 8-15 | $1,838.57 | $839.97 | $3,230.06 | $3,230.06 |
Note: Continuing fee is assessed after instalment 15. |
Standard Doctoral Degree Program 15545-Standard-Doctoral-Degree
Every student enrolled in a doctoral program is required to maintain continuous registration by paying tuition instalments, plus authorized student fees according to the appropriate tuition fee schedule.
All students are "full-time" for the assessment of tuition and authorized student fees. Authorized student fees apply to all doctoral programs regardless of credit load or place of residence.
Students who have paid more than the minimum for the degree (the first six (6) instalments) will have their tuition fees prorated to the end of the month in which the Faculty of Graduate and Postdoctoral Studies confirms that all degree requirements have been completed. This includes the submission of their dissertation to the Faculty of Graduate and Postdoctoral Studies. Student fees are not prorated.
Program | Instalments per year | Minimum # of instalments for program | Domestic fee (per instalment) | International fee (per instalment) |
---|---|---|---|---|
Full-time (Schedule A) | 3 | 6 | $1,838.57 | $3,230.06 |
Part-time (Schedule C) | 3 | 9 | $1,352.67 | $2,713.34 |
Continuing Fee1 | 3 | N/A | $839.97 | $3,230.06 |
Extension Fee2 | 3 | N/A | $1,179.75 | $3,230.06 |
1 If a degree program is not completed by a set number of instalments or a minimum program fee, the assessments will then switch to a Continuing fee. The Schedule A Continuing fee is assessed after instalment 9. The Schedule C Continuing fee is assessed after instalment 15. | ||||
2 If a doctoral degree (both full-time standard and specialized) is not awarded within a period of six years from the initial registration or within a period of eight years for part-time PhD (Schedule C), a student may be granted an extension with permission from the Faculty of Graduate and Postdoctoral Studies. A doctoral degree (standard) will be charged the extension fee. |