Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Allocation Percentage
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | 2.5% | N/A | N/A |
Year 1 winter term 2 | 2.5% | N/A | N/A |
Year 2 winter term 1 | 2.5% | 5.0% | N/A |
Year 2 winter term 2 | 2.5% | 5.0% | N/A |
Year 3 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 3 winter term 2 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 2 | 5.0% | 5.0% | 7.5% |
Master level Step 1 | 35.0% | 35.0% | 35.0% |
Master level Step 2 | 35.0% | 35.0% | 35.0% |
Total Program Fees | 100.0% | 100.0% | 100.0% |
Domestic
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $817.28 | N/A | N/A |
Year 1 winter term 2 | $817.28 | N/A | N/A |
Year 2 winter term 1 | $817.28 | $1,634.56 | N/A |
Year 2 winter term 2 | $817.28 | $1,634.56 | N/A |
Year 3 winter term 1 | $1,634.56 | $1,634.56 | $2,451.85 |
Year 3 winter term 2 | $1,634.56 | $1,634.56 | $2,451.85 |
Year 4 winter term 1 | $1,634.56 | $1,634.56 | $2,451.85 |
Year 4 winter term 2 | $1,634.56 | $1,634.56 | $2,451.85 |
Master level Step 1 | $11,441.94 | $11,441.94 | $11,441.94 |
Master level Step 2** | $11,441.94 | $11,441.94 | $11,441.94 |
Total Program Fees | $32,691.27 | $32,691.27 | $32,691.27 |
International
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $1,395.09 | N/A | N/A |
Year 1 winter term 2 | $1,395.09 | N/A | N/A |
Year 2 winter term 1 | $1,395.09 | $2,790.19 | N/A |
Year 2 winter term 2 | $1,395.09 | $2,790.19 | N/A |
Year 3 winter term 1 | $2,790.19 | $2,790.19 | $4,185.28 |
Year 3 winter term 2 | $2,790.19 | $2,790.19 | $4,185.28 |
Year 4 winter term 1 | $2,790.19 | $2,790.19 | $4,185.28 |
Year 4 winter term 2 | $2,790.19 | $2,790.19 | $4,185.28 |
Master level Step 1 | $19,531.31 | $19,531.31 | $19,531.31 |
Master level Step 2** | $19,531.31 | $19,531.31 | $19,531.31 |
Total Program Fees | $55,803.75 | $55,803.75 | $55,803.75 |
*The program length will vary depending on the length of your undergraduate degree, and/or if you participate in opportunities such as global exchange programs and co-op.
** Continuing fee of $839.97 per instalment is assessed after step 2.