Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Certificate Programs | Domestic per-credit rate | International per-credit rate (commence in 2024S or later) | International per-credit rate (commence in 2023S or 2023W) | International per-credit rate (commence in 2022W or earlier) |
---|---|---|---|---|
Undergraduate Certificate Dechinta Community and Land-Based Research1 | $198.67 | $1,572.98 | $1,543.02 | $1,513.63 |
Undergraduate Certificate in Adult Learning and Education2 | $198.67 | $1,620.34 | $1,589.48 | $1,559.21 |
Undergraduate Certificate in Data & Models in Political Science1 | $198.67 | $1,572.98 | $1,543.02 | N/A |
Undergraduate Certificate in Textiles Studies2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Certificate in Climate Studies and Action1 | $198.67 | $1,572.98 | $1,543.02 | $1,513.63 |
Certificate in Early Years Education2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Certificate in Health and Wellness2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Certificate in Infant Development and Supported Childcare2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Certificate in Teaching About Visual and Material Culture2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Certificate in Teacher Librarianship2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Certificate in Teaching English as a Second Language2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Veterans Transition Certificate in International Development and Human Security2 | $221.23 | $1,052.38 | $1,032.33 | $1,012.67 |
Graduate Certificate in Adult Learning and Education2 | $511.13 | $733.86 | $719.88 | $706.16 |
Graduate Certificate in Applied Geological Engineering3 | $1,122.00 | $1,155.00 | $1,133.00 | N/A |
Graduate Certificate in Aquaculture3 | $608.85 | $1,117.93 | $1,096.64 | $1,075.75 |
Graduate Certificate in Clinical Informatics6 | $816.00 | $840.00 | $824.00 | N/A |
Graduate Certificate in Educational Technology2 | $606.97 | $996.27 | $977.29 | $958.67 |
Graduate Certificate in Forest Management and Conservation4 | $566.68 | $993.70 | $974.78 | $956.21 |
Graduate Certificate in Genomic Counselling and Variant Interpretation5 | $360.80 | $397.47 | $389.90 | $382.48 |
Graduate Certificate in Global Mine Waste Management6 | $1,843.79 | $2,071.06 | $2,031.61 | $1,992.91 |
Graduate Certificate in Global Surgical Care5 | $497.94 | $1,165.09 | $1,142.89 | $1,121.13 |
Graduate Certificate in High Performance Coaching and Technical Leadership2 | $613.45 | $1,110.08 | $1,088.93 | $1,068.19 |
Graduate Certificate in Higher Education2 | $511.13 | $733.86 | $719.88 | $706.16 |
Graduate Certificate in Indigenous Public Health5 | $563.07 | $773.83 | $759.09 | $744.63 |
Graduate Certificate in Orientation and Mobility2 | $402.13 | $912.75 | $895.36 | $878.31 |
Graduate Certificate in Orthopaedic Musculoskeletal Physical Therapy5 | $589.80 | $675.49 | $662.62 | $650.01 |
Graduate Certificate in Primary Health Care5 | $920.06 | N/A | N/A | N/A |
Graduate Certificate in Rehabilitation Sciences5 | $470.99 | $539.41 | $529.14 | $519.05 |
Post-Baccalaureate Certificate in Mechanical Engineering in the BC Context6 | $212.07 | $1,638.45 | $1,607.24 | N/A |
1 Offered by the Faculty of Arts | ||||
2 Offered by the Faculty of Education | ||||
3 Offered by the Faculty of Land and Food Systems | ||||
4 Offered by the Faculty of Forestry | ||||
5 Offered by the Faculty of Medicine | ||||
6 Offered by the Faculty of Applied Science |
The Graduate Certificate in Migration Studies is open to all graduate students enrolled in any master’s, doctoral, or professional graduate degree program at UBC, and will be assessed tuition in alignment with their primary program of study for which they are concurrently enrolled.
Graduate Diploma Programs
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Undergraduate level diplomas will be assessed per credit based on the undergraduate tuition of their respective faculties or schools unless otherwise stated.
Graduate Diploma Programs | Domestic per-credit rate | International per-credit rate (commence in 2024S or later) | International per-credit rate (commence in 2023S or 2023W) | International per-credit rate (commence in 2022W or earlier) |
---|---|---|---|---|
Graduate Diploma in Pharmacy Leadership1 | $566.66 | $974.15 | N/A | N/A |
1 Offered by the Faculty of Pharmaceutical Sciences |