Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and 3% for continuing international students.
Allocation Percentage
| Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
|---|---|---|---|
| Year 1 winter term 1 | 2.5% | N/A | N/A |
| Year 1 winter term 2 | 2.5% | N/A | N/A |
| Year 2 winter term 1 | 2.5% | 5.0% | N/A |
| Year 2 winter term 2 | 2.5% | 5.0% | N/A |
| Year 3 winter term 1 | 5.0% | 5.0% | 7.5% |
| Year 3 winter term 2 | 5.0% | 5.0% | 7.5% |
| Year 4 winter term 1 | 5.0% | 5.0% | 7.5% |
| Year 4 winter term 2 | 5.0% | 5.0% | 7.5% |
| Master level Step 1 | 35.0% | 35.0% | 35.0% |
| Master level Step 2 | 35.0% | 35.0% | 35.0% |
| Total Program Fees | 100.0% | 100.0% | 100.0% |
Domestic
| Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
|---|---|---|---|
| Year 1 winter term 1 | $850.30 | N/A | N/A |
| Year 1 winter term 2 | $850.30 | N/A | N/A |
| Year 2 winter term 1 | $850.30 | $1,700.60 | N/A |
| Year 2 winter term 2 | $850.30 | $1,700.60 | N/A |
| Year 3 winter term 1 | $1,700.60 | $1,700.60 | $2,550.90 |
| Year 3 winter term 2 | $1,700.60 | $1,700.60 | $2,550.90 |
| Year 4 winter term 1 | $1,700.60 | $1,700.60 | $2,550.90 |
| Year 4 winter term 2 | $1,700.60 | $1,700.60 | $2,550.90 |
| Master level Step 1 | $11,904.19 | $11,904.19 | $11,904.19 |
| Master level Step 2** | $11,904.19 | $11,904.19 | $11,904.19 |
| Total Program Fees | $34,011.98 | $34,011.98 | $34,011.98 |
International
| Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
|---|---|---|---|
| Year 1 winter term 1 | $1,523.44 | N/A | N/A |
| Year 1 winter term 2 | $1,523.44 | N/A | N/A |
| Year 2 winter term 1 | $1,523.44 | $3,046.88 | N/A |
| Year 2 winter term 2 | $1,523.44 | $3,046.88 | N/A |
| Year 3 winter term 1 | $3,046.88 | $3,046.88 | $4,570.33 |
| Year 3 winter term 2 | $3,046.88 | $3,046.88 | $4,570.33 |
| Year 4 winter term 1 | $3,046.88 | $3,046.88 | $4,570.33 |
| Year 4 winter term 2 | $3,046.88 | $3,046.88 | $4,570.33 |
| Master level Step 1 | $21,328.18 | $21,328.18 | $21,328.18 |
| Master level Step 2** | $21,328.18 | $21,328.18 | $21,328.18 |
| Total Program Fees | $60,937.66 | $60,937.66 | $60,937.66 |
* The program length will vary depending on the length of your undergraduate degree, and/or if you participate in opportunities such as global exchange programs and co-op.
**Continuing fee of $873.89 per instalment is assessed after step 2.