Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Certificate Programs | Domestic per-credit rate | International per-credit rate (commence in 2023S or later) | International per-credit rate (commence in 2022S or 2022W) | International per-credit rate (commence in 2021W or earlier) |
---|---|---|---|---|
Undergraduate Certificate Dechinta Community and Land-Based Research1 | $194.78 | $1,498.08 | $1,469.55 | $1,441.28 |
Undergraduate Certificate in Adult Learning and Education2 | $194.78 | $1,543.19 | $1,513.80 | $1,484.69 |
Undergraduate Certificate in Textiles Studies2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Certificate in Climate Studies and Action1 | $194.78 | $1,498.08 | $1,469.55 | N/A |
Certificate in Early Years Education2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Certificate in Health and Wellness2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Certificate in Infant Development and Supported Childcare2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Certificate in Teaching About Visual and Material Culture2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Certificate in Teacher Librarianship2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Certificate in Teaching English as a Second Language2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Veterans Transition Certificate in International Development and Human Security2 | $216.90 | $1,002.27 | $983.18 | $964.27 |
Graduate Certificate in Adult Learning and Education2 | $501.11 | $698.92 | $685.60 | $672.42 |
Graduate Certificate in Aquaculture3 | $596.92 | $1,064.70 | $1.044.42 | $1,024.33 |
Graduate Certificate in Educational Technology2 | $595.07 | $948.83 | $930.75 | $912.85 |
Graduate Certificate in Forest Management and Conservation4 | $555.57 | $946.39 | $928.36 | $910.52 |
Graduate Certificate in Genomic Counselling and Variant Interpretation5 | $353.73 | $378.55 | $371.34 | $364.20 |
Graduate Certificate in Global Mine Waste Management6 | $1,807.64 | $1,972.44 | $1,934.87 | $1,897.66 |
Graduate Certificate in Global Surgical Care5 | $488.18 | $1,109.61 | $1,088.48 | $1,067.55 |
Graduate Certificate in High Performance Coaching and Technical Leadership2 | $601.43 | $1,057.22 | $1,037.08 | $1,017.14 |
Graduate Certificate in Higher Education2 | $501.11 | $698.92 | $685.60 | $672.42 |
Graduate Certificate in Indigenous Public Health5 | $552.03 | $736.99 | $772.95 | $709.05 |
Graduate Certificate in Orientation and Mobility2 | $394.25 | $869.29 | $852.73 | $836.33 |
Graduate Certificate in Orthopaedic Musculoskeletal Physical Therapy5 | $578.24 | $643.33 | $631.08 | $618.94 |
Graduate Certificate in Primary Health Care5 | $902.02 | N/A | N/A | N/A |
Graduate Certificate in Rehabilitation Sciences5 | $461.76 | $513.73 | $503.94 | $494.25 |
1 Offered by the Faculty of Arts | ||||
2 Offered by the Faculty of Education | ||||
3 Offered by the Faculty of Land and Food Systems | ||||
4 Offered by the Faculty of Forestry | ||||
5 Offered by the Faculty of Medicine | ||||
6 Offered by the Faculty of Applied Science |